Plan your viewing
Go from market size to this week’s games
Open the current slate, browse every week, or jump directly to a team schedule.
| 2026 Rank | Media Market | TV Households | Population | Teams |
|---|---|---|---|---|
| 1 | New York | 7.842M | 20,016,000 | |
| 2 | Los Angeles | 5.904M | 16,211,400 | |
| 3 | Chicago | 3.752M | 8,510,200 | |
| 4 | Dallas-Ft. Worth | 3.299M | 7,921,400 | |
| 5 | Philadelphia | 3.174M | 7,411,200 | |
| 6 | Houston | 2.919M | 6,552,500 | |
| 7 | Atlanta | 2.803M | 6,478,900 | |
| 8 | Washington, DC | 2.692M | 6,361,100 | |
| 9 | San Francisco | 2.611M | 6,714,300 | |
| 10 | Boston | 2.600M | 6,108,700 | |
| 11 | Tampa-St. Pete | 2.284M | 4,642,900 | |
| 12 | Phoenix | 2.250M | 4,987,800 | |
| 13 | Seattle-Tacoma | 2.146M | 4,961,000 | |
| 14 | Detroit | 1.972M | 4,331,800 | |
| 15 | Minneapolis-St. Paul | 1.922M | 4,316,200 | |
| 16 | Denver | 1.854M | 4,172,300 | |
| 17 | Miami-Ft. Lauderdale | 1.819M | 4,243,800 | |
| 18 | Cleveland-Akron | 1.563M | 3,401,000 | |
| 19 | Charlotte | 1.431M | 3,023,000 | |
| 20 | Nashville | 1.250M | 2,726,400 | |
| 21 | Indianapolis | 1.248M | 2,749,000 | |
| 22 | Pittsburgh | 1.163M | 2,573,100 | |
| 23 | Baltimore | 1.163M | 2,731,600 | |
| 24 | Kansas City | 1.050M | 2,321,000 | |
| 25 | Cincinnati | 0.966M | 2,183,600 | |
| 26 | Milwaukee | 0.957M | 2,122,900 | |
| 27 | Las Vegas | 0.925M | 2,147,700 | |
| 28 | Jacksonville | 0.846M | 1,838,300 | |
| 29 | New Orleans | 0.685M | 1,614,600 | |
| 30 | Buffalo | 0.637M | 1,485,200 | |
| 31 | Green Bay-Appleton | 0.479M | 1,101,700 |
Keep exploring