Plan your viewing
Go from market size to today’s games
Open today’s slate, browse the current week, or jump directly to a team schedule.
At a glance
How the NFL television markets compare
Sortable reference
2026 NFL media market rankings
Compare television households and population estimates, then open any team’s complete 2026 schedule. Select a column heading to sort the table.
| 1 | New York | 7.842M | 20,016,000 | GiantsJets |
|---|---|---|---|---|
| 2 | Los Angeles | 5.904M | 16,211,400 | RamsChargers |
| 3 | Chicago | 3.752M | 8,510,200 | Bears |
| 4 | Dallas-Ft. Worth | 3.299M | 7,921,400 | Cowboys |
| 5 | Philadelphia | 3.174M | 7,411,200 | Eagles |
| 6 | Houston | 2.919M | 6,552,500 | Texans |
| 7 | Atlanta | 2.803M | 6,478,900 | Falcons |
| 8 | Washington, DC | 2.692M | 6,361,100 | Commanders |
| 9 | San Francisco | 2.611M | 6,714,300 | 49ers |
| 10 | Boston | 2.600M | 6,108,700 | Patriots |
| 11 | Tampa-St. Pete | 2.284M | 4,642,900 | Buccaneers |
| 12 | Phoenix | 2.250M | 4,987,800 | Cardinals |
| 13 | Seattle-Tacoma | 2.146M | 4,961,000 | Seahawks |
| 14 | Detroit | 1.972M | 4,331,800 | Lions |
| 15 | Minneapolis-St. Paul | 1.922M | 4,316,200 | Vikings |
| 16 | Denver | 1.854M | 4,172,300 | Broncos |
| 17 | Miami-Ft. Lauderdale | 1.819M | 4,243,800 | Dolphins |
| 18 | Cleveland-Akron | 1.563M | 3,401,000 | Browns |
| 19 | Charlotte | 1.431M | 3,023,000 | Panthers |
| 20 | Nashville | 1.250M | 2,726,400 | Titans |
| 21 | Indianapolis | 1.248M | 2,749,000 | Colts |
| 22 | Pittsburgh | 1.163M | 2,573,100 | Steelers |
| 23 | Baltimore | 1.163M | 2,731,600 | Ravens |
| 24 | Kansas City | 1.050M | 2,321,000 | Chiefs |
| 25 | Cincinnati | 0.966M | 2,183,600 | Bengals |
| 26 | Milwaukee | 0.957M | 2,122,900 | Packers |
| 27 | Las Vegas | 0.925M | 2,147,700 | Raiders |
| 28 | Jacksonville | 0.846M | 1,838,300 | Jaguars |
| 29 | New Orleans | 0.685M | 1,614,600 | Saints |
| 30 | Buffalo | 0.637M | 1,485,200 | Bills |
| 31 | Green Bay-Appleton | 0.479M | 1,101,700 | Packers |
Method: Rankings are ordered by estimated television households. Figures and rank order are preserved from the existing NFLSchedules.com 2026 market table; population and television households describe the market, not a team’s total fan base. Page reviewed September 4, 2026.
Understanding the rankings
What NFL market size means
Largest NFL markets
New York and Los Angeles lead because each combines a large television footprint with two NFL teams. Chicago, Dallas–Fort Worth and Philadelphia also rank near the top.
Smallest NFL markets
Small-market teams can still build national audiences. Market rank measures local television households, not a team’s total fan base or on-field success.
Markets with multiple teams
The Giants and Jets share the New York market, while the Rams and Chargers share Los Angeles. Use the team links in the table to open each current schedule.
Why market size matters
Market size helps explain local broadcast reach and advertising potential, while national and streaming windows can reach fans well beyond a team’s home city.
Keep exploring































